tile.jpg FRACTAL FIND
Explore Fractal and Quantum Variations

Lynn Wienck

APPENDIX A.B
Mandelbar Variation Snowflakes

Mandelbar Variation Snowflakes use Mandelbrot variations, actually Mandelbar variations.
Mandelbrot is (x+iy)² and Mandelbar is (x-iy)² which produces a three-pronged figure.
The expression (x-iy)⁵ produces a six-pronged figure with the figure not quite radially symmetric, but with a snowflake shape.

Six-Pronged Mandelbar sf.jpg Six-Pronged Mandelbar Expanded Center sf.jpg Six-Pronged Mandelbar Snowflake sf.jpg
Six-Pronged Mandelbar with Pseudocode
for (i = 0; i ≤ 800; i++)
{
	for (j = 0; j ≤ 800; j++)
	{
		x = 0.0;
		y = 0.0;
		xs = -4.0+(i / 100.0);
		ys = -4.0+(j / 100.0);
		k = 0;
		do
		{
			k = k+1;
			xnew =  x⁵-10.0*x³*y²+5.0*x*y⁴+xs;
			ynew = -y⁵+10.0*x²*y³-5.0*x⁴*y+ys;
			x = xnew;
			y = ynew;
		} while ((k ≤ 255) && (x*x+y*y ≤ 16.0));
		PlotPixel(i, j, color);
	}
}
Six-Pronged Mandelbar Expanded Center with Pseudocode
The center of the Six-Pronged Mandelbar is expanded to reveal the prongs.
for (i = 0; i ≤ 1200; i++)
{
	for (j = 0; j ≤ 1200; j++)
	{
		x = 0.0;
		y = 0.0;
		xs = -1.5+(i / 400.0);
		ys = -1.5+(j / 400.0);
		k = 0;
		do
		{
			k = k+1;
			xnew =  x⁵-10.0*x³*y²+5.0*x*y⁴+xs;
			ynew = -y⁵+10.0*x²*y³-5.0*x⁴*y+ys;
	   		x = xnew;
			y = ynew;
		} while ((k ≤ 255) && (x*x+y*y ≤ 16.0));
		PlotPixel(i, j, color);
	}
}
Six-Pronged Mandelbar Snowflake with Pseudocode
To obtain this figure, pixels are plotted at iteration count increment.
for (i = 0; i ≤ 1200; i++)
{
	oldk = 0;
	for (j = 0; j ≤ 1200; j++)
	{
		x = 0.0;
		y = 0.0;
		xs = -1.5+(i / 400.0);
		ys = -1.5+(j / 400.0);
		k = 0;
		do
		{
			k = k+1;
			xnew =  x⁵-10.0*x³*y²+5.0*x*y⁴+xs;
			ynew = -y⁵+10.0*x²*y³-5.0*x⁴*y+ys;
			x = xnew;
			y = ynew;
		} while ((k ≤ 255) && (x*x+y*y ≤ 16.0));
		if ((oldk != k) && (k > 3) && (oldk > 3)) PlotPixel(i, j, color);
		oldk = k;
	}
}
Snowflake Build: (f(x,y), g(x,y)) Escape: h(x,y)>value
Example (x⁵-10.0*x³*y²+5.0*x*y⁴, -y⁵+10.0*x²*y³-5.0*x⁴*y) x²+y²>16.0
Snowflake #25 (x⁵-10.0*x³*y²+5.0*x*y⁴, -y⁵+10.0*x²*y³-5.0*x⁴*y) x²+y²+|x|+|y|>16.0
Snowflake #26 (x⁵*k-10.0*x³*y²*k+5.0*x*y⁴*k-0.5*x, -y⁵*k+10.0*x²*y³*k-5.0*x⁴*y*k-0.5*y) x²+y²>16.0
Snowflake #27 (x⁵-10.0*x³*y²+5.0*x*y⁴, -y⁵+10.0*x²*y³-5.0*x⁴*y) x²+y²+|x|>16.0/k
Snowflake #28 (x⁵-10.0*x³*y²+5.0*x*y⁴, -y⁵+10.0*x²*y³-5.0*x⁴*y) x*x+|y|+|x|>16.0/k
Snowflake #29 (x⁵-10.0*x³*y²+5.0*x*y⁴-0.5*x, -y⁵+10.0*x²*y³-5.0*x⁴*y-0.5*y) |x|+|y|>16.0/k
Snowflake #30 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/k, -y⁵+10.0*x²*y³-5.0*x⁴*y+y/k) y*y+0.25*|x| >16.0/k
Snowflake #31 (x⁵-10.0*x³*y²+5.0*x*y⁴+0.25*x, -y⁵+10.0*x²*y³-5.0*x⁴*y+0.25*y) y*y+0.25*|x| >16.0/k
Snowflake #32 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/3.0, -y⁵+10.0*x²*y³-5.0*x⁴*y+y/3.0) y*y+0.25*|x| >16.0/k
Snowflake #33 (x⁵-10.0*x³*y²+5.0*x*y⁴-x*0.25, -y⁵+10.0*x²*y³-5.0*x⁴*y-y*0.25) y*y+0.25*|x| >16.0/k
Snowflake #34 (x⁵-10.0*x³*y²+5.0*x*y⁴-x/1.2, -y⁵+10.0*x²*y³-5.0*x⁴*y-y/1.2) x²+y²>16.0/k
Snowflake #35 (x⁵-10.0*x³*y²+5.0*x*y⁴-x/10.0, -y⁵+10.0*x²*y³-5.0*x⁴*y-y/10.0) 0.125*|y|+0.25*|x|+y*y>16.0/k
Snowflake #36 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/20.0, -y⁵+10.0*x²*y³-5.0*x⁴*y+y/20.0) x²+y²+|x|+|y|>16.0/k
Snowflake #37 (x⁵-10.0*x³*y²+5.0*x*y⁴-x/20.0, -y⁵+10.0*x²*y³-5.0*x⁴*y+y/4.0) x²+y²-0.25*|y|>16.0/k
Snowflake #38 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/k, -y⁵+10.0*x²*y³-5.0*x⁴*y)+y/k) x*x+y*y-0.2*|y|>16.0/k
Snowflake #39 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/k, -y⁵+10.0*x²*y³-5.0*x⁴*y)+y/k) x*x-0.8*|y|>16.0/k
Snowflake #40 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/k, -y⁵+10.0*x²*y³-5.0*x⁴*y)+y/k) 0.5*|x|>16.0/k
Snowflake #41 (x⁵-10.0*x³*y²+5.0*x*y⁴+x/2.0, -y⁵+10.0*x²*y³-5.0*x⁴*y+y/2.0) |x|>16.0/k
Snowflake #42 (x⁵-10.0*x³*y²+5.0*x*y⁴+x*k/12.0, -y⁵+10.0*x²*y³-5.0*x⁴*y+y*k/12.0) 0.75*|x|>16.0/k
Snowflake #43 (x⁵-10.0*x³*y²+5.0*x*y⁴-x*k/12.0, -y⁵+10.0*x²*y³-5.0*x⁴*y-y*k/12.0) 0.5*|x|>16.0/k
Snowflake #44 (x⁵*k-10.0*x³*y²*k+5.0*x*y⁴*k-x/k, -y⁵*k+10.0*x²*y³*k-5.0*x⁴*y*k-y/k) 2.0*|x|>16.0/k
Snowflake #45 (x⁵*k-10.0*x³*y²*k+5.0*x*y⁴*k-x/k³, -y⁵*k+10.0*x²*y³*k-5.0*x⁴*y*k-y/k³) 0.5*x*x+|y*y*x|>16.0/k
Snowflake #46 (x⁵-10.0*x³*y²+5.0*x*y⁴-x/k, -y⁵+10.0*x²*y³-5.0*x⁴*y -y/k) x²+0.5*y²>16.0/k
Snowflake #47 (x⁵-10.0*x³*y²+5.0*x*y⁴-x/k², -y⁵+10.0*x²*y³-5.0*x⁴*y-y/k²) 0.4*x²+0.3*y²+|x|+|y|>16.0/k
Snowflake #48 (2.0*(x⁵/k-10.0*x³*y²/k+5.0*x*y⁴)/k, 2.0*(-y⁵/k+10.0*x²*y³/k-5.0*x⁴*y)/k) x²+y²>16.0/k
Snowflake #25 sf.jpg
Snowflake #26 sf.jpg
Snowflake #27 sf.jpg
Snowflake #28 sf.jpg
Snowflake #29 sf.jpg
Snowflake #30 sf.jpg
Snowflake #31 sf.jpg
Snowflake #32 sf.jpg
Snowflake #33 sf.jpg
Snowflake #34 sf.jpg
Snowflake #35 sf.jpg
Snowflake #36 sf.jpg
Snowflake #37 sf.jpg
Snowflake #38 sf.jpg
Snowflake #39 sf.jpg
Snowflake #40 sf.jpg
Snowflake #41 sf.jpg
Snowflake #42 sf.jpg
Snowflake #43 sf.jpg
Snowflake #44 sf.jpg
Snowflake #45 sf.jpg
Snowflake #46 sf.jpg
Snowflake #47 sf.jpg
Snowflake #48 sf.jpg